Weekend Box Office - 2/9 to 2/11
Ho-hum weekend at the box office. Absolutely nothing new of interest to me. Truly dismal days for the studios it seems... in my opinion anyway... BUT, apparently, there are a few people who thought that Fool's Gold and Welcome Home Roscoe Jenkins were worth the rapidly increasing price of the ticket, as both films opened at the #1 and #2 slots with respectable numbers. These were likely both rather "lower-budget" films (relative to Hollywood standards anyway), in the $20 to $30 million range. So, at those numbers, both films will likely earn back their individual investments, and maybe even a little profit as well. Juno continues to surprise, raking in a total of $117+ million. My favorite film so far this year, There Will Be Blood, continues to build interest, thanks in large part to recent award nominations and wins for its star, Daniel Day Lewis. If you haven't seen the film yet, you should!
TITLE | WEEKEND | CUMULATIVE | |
1 | Fool's Gold | $22,010,000 | $22,010,000 |
2 | Welcome Home Roscoe Jenkins | $17,127,000 | $17,127,000 |
3 | Hannah Montana/Miley Cyrus: Tour | $10,508,000 | $53,390,000 |
4 | The Eye | $6,630,000 | $21,521,000 |
5 | Juno | $5,725,000 | $117,630,000 |
6 | 27 Dresses | $5,700,000 | $65,369,000 |
7 | The Bucket List | $5,340,000 | $75,058,000 |
8 | Rambo | $4,110,000 | $36,504,000 |
9 | Meet the Spartans | $4,075,000 | $33,915,000 |
10 | There Will Be Blood | $4,073,000 | $26,782,000 |
0 comments:
Post a Comment