Box Office Results 2/1/08 - 2/3/08
Below are the box office results for this weekend (2/1/08 - 2/3/08) - specifically the top 20 films. Nothing too exciting to report. A rather lackluster weekend of films, IMHO. What the hell is this Hannah Montana/Miley Cyrus flick that opened at #1? Juno is still going strong! And a few Oscar contenders continue to enjoy the mild boost provided by the recent nomination announcements - There Will Be Blood, No Country For Old Men, Atonement and Michael Clayton. Of note, the last 2 films on the list of 20 are the only "black films" on the list - First Sunday and How She Move, neither I've seen, nor do I ever plan on seeing!
TITLE | WEEKEND | CUMULATIVE | |
1 | Hannah Montana/Miley Cyrus : Best of Both Worlds Tour | $29,000,000 | $29,000,000 |
2 | The Eye | $13,000,000 | $13,000,000 |
3 | 27 Dresses | $8,400,000 | $57,115,000 |
4 | Juno | $7,450,000 | $110,263,000 |
5 | Meet the Spartans | $7,125,000 | $28,332,000 |
6 | Rambo | $7,000,000 | $29,798,000 |
7 | The Bucket List | $6,850,000 | $67,671,000 |
8 | Untraceable | $5,400,000 | $19,451,000 |
9 | Cloverfield | $4,900,000 | $71,974,000 |
10 | There Will Be Blood | $4,761,000 | $21,146,000 |
11 | Over Her Dead Body | $4,600,000 | $4,600,000 |
12 | National Treasure | $3,054,000 | $209,883,000 |
13 | Strange Wilderness | $3,050,000 | $3,050,000 |
14 | Atonement | $3,023,000 | $42,206,000 |
15 | Alvin and the Chipmunks | $2,750,000 | $207,589,000 |
16 | No Country for Old Men | $2,184,000 | $55,131,000 |
17 | Mad Money | $2,005,000 | $18,557,000 |
18 | Michael Clayton | $1,770,000 | $44,163,000 |
19 | First Sunday | $1,500,000 | $36,615,000 |
20 | How She Move | $1,474,000 | $6,085,000 |
0 comments:
Post a Comment